Fees Structure

fee structure

vote head term i term ii term iii total
Tuition 21,985 14,656 0 36,641
Personal Emolument 7,727 5,152 0 12,879
R.M.I 1,954 1,303 0 3,257
E.W.C 2,369 1,580 0 3,949
LT & C 2,369 1,580 0 3,949
ACTIVITY FEE 2,708 1,806 0 4,514
P.E 4,000 2,000 0 6,000
MEDICAL& INSURANCE/ATTACHMENT 1,200 800 0 2,000
STUDENT UNION 300 300 0 600
TOTAL 15,210 11,210 0 26,420

other charges